
<div>Listed courtesy of Modern Realty Partners LLC</div>
Your own backyard retreat awaits in West Allis! This inviting home combines generous indoor spaces with outdoor amenities that are hard to find. On the main floor you’ll find a bedroom, two updated bathrooms, and convenient main-floor laundry. Upstairs are two spacious bedrooms including one with a fireplace for extra ambiance. Outside, the double lot offers an abundance of green space for relaxing, playing, gardening, and entertaining. Two driveways, fenced-in yard, and spacious garage are the cherry on top! The location puts you near Greenfield Park, local trails, shopping, dining, and convenient freeway access to downtown Milwaukee and beyond. With so much room and so many ways to enjoy it, this home is ready for its next chapter. Schedule your private showing today!
Data services provided by IDX Broker
| Price: | $315,000 |
| Address: | 647 S 105th St |
| City: | West Allis |
| County: | Milwaukee |
| State: | Wisconsin |
| Zip Code: | 53214 |
| MLS: | 1979713 |
| Year Built: | 1928 |
| Square Feet: | 1,651 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Municipal Sewer |
| vtURL: | &setAttribution=mls&initialViewType=pano |
| levels: | 2 Story |
| taxYear: | 2025 |
| basement: | Crawl Space, None |
| garageYN: | yes |
| mlsStatus: | Active |
| appliances: | Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| directions: | Greenfield to 104th St, N to Washington St, W to 105th St, N to address. |
| exclusions: | Staging items, seller's personal property. |
| highSchool: | Nathan Hale |
| inclusions: | Refrigerator, oven/range, microwave, dishwasher, washer, dryer, kitchen island. |
| postalCity: | West Allis |
| roomsTotal: | 6 |
| contingency: | With Offer |
| lotSizeArea: | 0.34 |
| waterSource: | Municipal Water |
| garageSpaces: | 2.5 |
| lotSizeUnits: | Acres |
| lotSizeSource: | Public Records |
| contingentDate: | 2026-09-10T00:00:00+00:00 |
| documentsCount: | 1 |
| parkingFeatures: | Electric Door Opener, Paved, Unpaved, Parking Space |
| taxAnnualAmount: | 6475 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Walker |
| interiorFeatures: | Hot Tub, Expandable Attic |
| buildingAreaTotal: | 1651 |
| lotSizeSquareFeet: | 14810.4 |
| zoningDescription: | Residential |
| architecturalStyle: | Farm House |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | West Allis-West Milwaukee |
| middleOrJuniorSchool: | Frank Lloyd Wright |
| accessibilityFeatures: | Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
| constructionMaterials: | Aluminum Siding |






















Leave A Comment