
<div>Listed courtesy of Modern Realty Partners LLC</div>
Don’t miss a home that’s been cherished by the same owner for more than two decades! This lovingly maintained and thoughtfully updated colonial offers a comfortable setting with room to settle in and make it your own. Enjoy the warmth of the gas fireplace, new luxury vinyl plank flooring throughout (2025), a new Anderson patio door (2026), and a refreshed guest bath with a Bath Fitter shower replacement completed in 2026. The patio door opens the living space to the outdoors, creating an inviting spot to enjoy the seasons. Enjoy the best of both worlds with a peaceful neighborhood setting just minutes from Biwer Park and convenient shopping, groceries, dining, Costco, Target, gas stations, and everyday amenities along the Moorland Road and National Avenue corridors.
Data services provided by IDX Broker
| Price: | $487,000 |
| Address: | 3655 S Sandalwood Dr |
| City: | New Berlin |
| County: | Waukesha |
| State: | Wisconsin |
| Zip Code: | 53151 |
| Subdivision: | Greenridge West |
| MLS: | 1980162 |
| Year Built: | 1988 |
| Square Feet: | 1,978 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| sewer: | Municipal Sewer |
| levels: | 2 Story |
| taxYear: | 2025 |
| basement: | Full, Block |
| garageYN: | yes |
| mlsStatus: | Active |
| appliances: | Oven, Range, Refrigerator, Dishwasher, Washer, Dryer, Freezer |
| directions: | South on 124th Street from National Ave. West on Ohio Dr to S Sandalwood Dr. South to home. |
| exclusions: | Seller's Personal Property, Raised Garden Bed, Free-Standing Shelving in Basement, Basement Workbench. |
| highSchool: | Nathan Hale |
| inclusions: | Oven/Range, Refrigerator, Microwave, Dishwasher, Washer, Dryer, Water Softener, Basement Chest Freezer, Beverage Refrigerator, Dehumidifier. |
| postalCity: | New Berlin |
| roomsTotal: | 8 |
| contingency: | With Offer |
| lotSizeArea: | 0.23 |
| waterSource: | Municipal Water |
| garageSpaces: | 2.5 |
| lotSizeUnits: | Acres |
| lotSizeSource: | Public Records |
| contingentDate: | 2026-09-11T00:00:00+00:00 |
| documentsCount: | 1 |
| parkingFeatures: | Electric Door Opener, Paved |
| taxAnnualAmount: | 5738 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Hoover |
| interiorFeatures: | Walk-In Closet(s) |
| buildingAreaTotal: | 1978 |
| lotSizeSquareFeet: | 10018.8 |
| zoningDescription: | Residential |
| architecturalStyle: | Colonial |
| buildingAreaSource: | Public Records |
| highSchoolDistrict: | West Allis-West Milwaukee |
| middleOrJuniorSchool: | Frank Lloyd Wright |
| constructionMaterials: | Brick, Vinyl |































Leave A Comment