
<div>Listed courtesy of Modern Realty Partners LLC</div>
Welcome to this charming home nestled in the village of Mukwonago. Inside, you’ll find a spacious layout filled with natural light, beautiful built-in cabinetry, and an inviting eat-in kitchen featuring granite countertops adjacent to the dining room for effortless entertaining. The sunroom overlooks the fenced backyard and the park beyond, offering front-row views of community events. The finished lower level adds incredible living space with a rec room, kitchenette, fourth bedroom, full bath, and updated laundry room. Enjoy peace of mind with a new furnace (2025) and water heater (2026). Just minutes from downtown Mukwonago, Phantom Lake, parks, shopping, and dining. Schedule your private showing today! **Rm sizes, lot lines & square feet are approx, buyer to verify.
Data services provided by IDX Broker
| Price: | $399,900 |
| Address: | 926 Parkview Ln |
| City: | Mukwonago |
| County: | Waukesha |
| State: | Wisconsin |
| MLS: | 1969294 |
| Square Feet: | 2,331 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | 1 Story |
| taxYear: | 2025 |
| garageYN: | yes |
| directions: | Hwy 83 to NN E to Parkway Ln, S to address |
| exclusions: | Sellers personal property, Freezer in Rec Room. |
| highSchool: | Mukwonago |
| postalCity: | Mukwonago |
| contingency: | With Offer |
| lotSizeArea: | 0.29 |
| lotSizeUnits: | Acres |
| lotSizeSource: | Public Records |
| contingentDate: | 2026-06-27T00:00:00+00:00 |
| documentsCount: | 1 |
| taxAnnualAmount: | 4075 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Clarendon Avenue |
| buildingAreaTotal: | 2331 |
| zoningDescription: | Residential |
| buildingAreaSource: | Other |
| middleOrJuniorSchool: | Park View |
| aboveGradeFinishedArea: | 1291 |
| belowGradeFinishedArea: | 1040 |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Other |


























Leave A Comment