
Listed by: Modern Realty Partners LLC Pref: 262-424-3138
Showings start 5/29. Delayed for pictures.
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Monday, June 15th, 2026.
Data services provided by IDX Broker
| Price: | $482,500 |
| Address: | 6062 Little Bluestem Drive |
| City: | McFarland |
| County: | Dane |
| State: | Wisconsin |
| Zip Code: | 53558 |
| Subdivision: | Juniper Ridge |
| MLS: | 2024039 |
| Square Feet: | 1,880 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| cTV: | Village |
| fuel: | Natural gas |
| farmYN: | no |
| garage: | 2 car, Attached, Opener |
| mlsNum: | 2024039 |
| builder: | Veridian |
| taxYear: | 2025 |
| basement: | Full, Sump pump, Stubbed for Bathroom, Radon Mitigation System, Poured concrete foundatn |
| exterior: | Vinyl |
| netTaxes: | 8709 |
| location2: | MCFARLAND - V |
| termsMisc: | Restrictions/Covenants |
| elementary: | Waubesa |
| highSchool: | McFarland |
| kitchenDim: | 13x11 |
| kitchenLvl: | M |
| waterWaste: | Municipal water, Municipal sewer |
| bedroom2Dim: | 13x11 |
| bedroom2Lvl: | U |
| bedroom3Dim: | 12x12 |
| bedroom3Lvl: | U |
| mailingCity: | McFarland |
| statusOther: | Active |
| architecture: | National Folk/Farm, Prairie/Craftsman |
| estimatedAge: | 2016 |
| laundryLevel: | M |
| middleSchool: | Indian Mound |
| otherRoomDim: | 13x12 |
| otherRoomLvl: | M |
| statusDetail: | 4 |
| annualHoaDues: | 165 |
| diningRoomDim: | 11x11 |
| diningRoomLvl: | M |
| itemsIncluded: | Range/Oven, Refrigerator, Microwave, Washer/Dryer |
| livingRoomDim: | 15x14 |
| livingRoomLvl: | M |
| energyEffGreen: | Green Building Cert., Low E Windows, Low VOC Materials |
| heatingCooling: | Forced air, Central air |
| laundryRoomDim: | 10x8 |
| masterBedrmLvl: | U |
| primaryBedBath: | Full, Walk-in Shower |
| schoolDistrict: | McFarland |
| finAboveGrdSqft: | 1880 |
| kitchenFeatures: | Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| sourceOfFinSqft: | Builder |
| yearBuiltSource: | Builder |
| countyQtrSection: | Dane SE |
| exteriorFeatures: | Patio |
| interiorFeatures: | Walk-in closet(s), Great room, Washer, Dryer, Air cleaner, Water softener inc, Cable available, At Least 1 tub |
| masterBedroomDim: | 15x13 |
| sourceOfEstAcres: | Assessor |
| num12BathsMainLvl: | 1 |
| numFullBathsUpperLvl: | 2 |
| accessibilityFeatures: | Open floor plan, Minimum hallway 36", Minimum door opening 29" |
| totalFullGarageStalls: | 2 |
| aboveGradePricePerSqft: | 256.65 |

Leave A Comment