
<div>Listed courtesy of Modern Realty Partners LLC</div>
Discover the possibilities in this inviting ranch home in the heart of Greenfield. The thoughtful layout includes a comfortable living room with a character-filled beamed ceiling, newer carpeting, a dining area, & a kitchen with plenty of cabinet storage. A cozy sunroom extends your living space & offers the perfect spot for relaxation. The half-acre backyard is a gardener’s delight with mature perennials, while the large patio creates an ideal setting for outdoor entertaining. A storage shed adds even more functionality. Situated close to parks, shopping centers, restaurants, & everyday conveniences. Ready for your personal updates & creative vision, this is an opportunity you won’t want to miss. Schedule your showing today! **Rm sizes, lot lines & square feet are approx, buyer to verify.
Data services provided by IDX Broker
| Price: | $278,000 |
| Address: | 5700 S 41st St |
| City: | Greenfield |
| County: | Milwaukee |
| State: | Wisconsin |
| MLS: | 1963758 |
| Square Feet: | 985 |
| Acres: | 0.53 |
| Lot Square Feet: | 0.53 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| vtURL: | &setAttribution=mls&initialViewType=pano |
| levels: | 1 Story |
| taxYear: | 2025 |
| garageYN: | yes |
| directions: | S 43rd St, to W Wanda Ave, E to S 41st St, S to address. |
| highSchool: | Greenfield |
| postalCity: | Greenfield |
| contingency: | With Offer |
| lotSizeArea: | 0.53 |
| lotSizeUnits: | Acres |
| lotSizeSource: | Public Records |
| contingentDate: | 2026-06-13T00:00:00+00:00 |
| documentsCount: | 1 |
| taxAnnualAmount: | 4172 |
| yearBuiltSource: | Public Records |
| buildingAreaTotal: | 985 |
| zoningDescription: | Residential |
| buildingAreaSource: | Public Records |
| middleOrJuniorSchool: | Greenfield |


























Leave A Comment