
<div>Listed courtesy of Modern Realty Partners LLC</div>
Welcome to this beautifully maintained and thoughtfully designed 4 bedroom, 2 full, & 2 half bath home filled with natural light. Architectural details add warmth and charm to the open-concept layout. Features hardwood floors, a natural gas fireplace and stove, maple cabinetry, spacious living areas, and a seamless flow ideal for everyday living and entertaining. Main floor den and laundry room add convenience just off the three car garage. Upstairs offers all four bedrooms and both full bathrooms, including a spacious primary suite with a large walk-in closet and en suite bathroom. The exposed lower level features a large rec room plus bonus room with french doors for a private office or workout space. Walk out to the patio or head up to the large composite deck to take in the views!
Data services provided by IDX Broker
| Price: | $624,900 |
| Address: | 1209 Williams Dr |
| City: | Mukwonago |
| County: | Waukesha |
| State: | Wisconsin |
| Subdivision: | Two Rivers |
| MLS: | 1961084 |
| Square Feet: | 3,434 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| levels: | 2 Story |
| taxYear: | 2025 |
| garageYN: | yes |
| directions: | I-43 South, Exit Hwy 83 North through town, right on Hwy ES, right Eastern Trail, Left on Williams to home. |
| exclusions: | Seller's personal property |
| highSchool: | Mukwonago |
| postalCity: | Mukwonago |
| lotSizeArea: | 0.34 |
| lotSizeUnits: | Acres |
| lotSizeSource: | Public Records |
| taxAnnualAmount: | 6118.2 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Rolling Hills |
| buildingAreaTotal: | 3434 |
| zoningDescription: | RES |
| buildingAreaSource: | Appraiser |
| middleOrJuniorSchool: | Park View |
| aboveGradeFinishedArea: | 2342 |
| belowGradeFinishedArea: | 1092 |
| aboveGradeFinishedAreaSource: | Builder |
| belowGradeFinishedAreaSource: | Seller |








































Leave A Comment