
Listed by: Modern Realty Partners LLC (262) 424-3138
4/29/26 Welcome home to this spacious 3-bedroom, 2-bath ranch in the heart of Lake Mills! Offering over 1,750 sq ft of living space, this home is larger than it appears and full of charm and updates. The kitchen and bathrooms have been thoughtfully updated, with additional plumbing and electrical improvements completed in the kitchen, along with new flooring throughout. The laundry room also features new plumbing for added convenience and peace of mind. Situated on a generous 0.30-acre lot, the private wooded backyard creates a peaceful retreat, with the bonus of backing up to the golf course for beautiful views and extra privacy. You’ll also love the fenced yard, screened-in porch, and attached garage—perfect for relaxing, entertaining, and everyday living. Located in a desirable neighborhood close to schools, parks, and charming downtown Lake Mills, this property offers the perfect blend of comfort, space, and opportunity. This is a house you don’t want to miss out on.
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Wednesday, May 6th, 2026.
Data services provided by IDX Broker
| Price: | $375,000 |
| Address: | 394 Grove Street |
| City: | Lake Mills |
| County: | Jefferson |
| State: | Wisconsin |
| MLS: | 2021714 |
| Square Feet: | 1,758 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| cTV: | City |
| fuel: | Natural gas |
| vtURL: | https://www.zillow.com/view-imx/26bcb281-409d-4d50-8fcc-334a6b6fe4a5?wl=true&setAttribution=mls&initialViewType=pano |
| farmYN: | no |
| garage: | 2 car, Attached, Opener |
| mlsNum: | 2021714 |
| vtURL2: | https://media.zillowmediaexperts.com/videos/019dd5c4-6f95-72d0-8145-90dfea67423b |
| taxYear: | 2025 |
| exterior: | Brick, Wood |
| netTaxes: | 4195 |
| fireplace: | Wood |
| location2: | LAKE MILLS - C |
| elementary: | Lake Mills |
| highSchool: | Lake Mills |
| kitchenDim: | 10x11 |
| kitchenLvl: | M |
| waterWaste: | Municipal sewer, Municipal water |
| bedroom2Dim: | 12x11 |
| bedroom2Lvl: | L |
| bedroom3Dim: | 11x10 |
| bedroom3Lvl: | L |
| mailingCity: | Lake Mills |
| statusOther: | Active |
| architecture: | Bi-level |
| estimatedAge: | 1981 |
| laundryLevel: | L |
| middleSchool: | Lake Mills |
| otherRoomDim: | 10x14 |
| otherRoomLvl: | M |
| statusDetail: | 4 |
| diningRoomDim: | 11x11 |
| diningRoomLvl: | M |
| famRecRoomDim: | 14x16 |
| famRecRoomLvl: | M |
| finNonExpSqft: | 758 |
| itemsIncluded: | Range/Oven, Refrigerator, Dishwasher, Microwave, Some Window Coverings and Rods, Electric Fireplace |
| livingRoomDim: | 12x15 |
| livingRoomLvl: | M |
| otherRoomName: | Screened Porch |
| heatingCooling: | Central air, Radiant |
| laundryRoomDim: | 10x10 |
| lotDescription: | Wooded |
| masterBedrmLvl: | L |
| primaryBedBath: | None |
| schoolDistrict: | Lake Mills Area |
| finAboveGrdSqft: | 1000 |
| kitchenFeatures: | Breakfast bar, Dishwasher, Disposal, Microwave, Oven, Range/Oven, Refrigerator |
| sourceOfFinSqft: | Other |
| yearBuiltSource: | Assessor |
| countyQtrSection: | Jefferson NW |
| masterBedroomDim: | 13x14 |
| sourceOfEstAcres: | Assessor |
| num12BathsMainLvl: | 1 |
| numFullBathsLowerLvl: | 1 |
| totalFullGarageStalls: | 2 |
| aboveGradePricePerSqft: | 375 |

Leave A Comment