
Listed by: Modern Realty Partners LLC Pref: 262-424-3138
Enjoy comfortable, convenient living in this spacious two-bedroom, two-bathroom condo on Madison’s west side. The well-designed layout offers plenty of room for everyday living, relaxing, or working from home. In-unit laundry makes household chores easy, while underground parking provides added convenience and protection from Wisconsin’s changing weather. Residents also have access to an on-site workout facility. Ideally located near a variety of shopping, dining, and everyday conveniences, this condo offers a great combination of comfort, accessibility, and low-maintenance living. No pets.
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Saturday, September 19th, 2026.
Data services provided by IDX Broker
| Price: | $1,900 |
| Address: | 8206 Starr Grass Drive 204 |
| City: | Madison |
| County: | Dane |
| State: | Wisconsin |
| Zip Code: | 53719 |
| MLS: | 2032836 |
| Square Feet: | 1,235 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cTV: | City |
| pets: | No Pets |
| type: | Rental |
| type1: | Condo |
| mlsNum: | 2032836 |
| location: | MADISON - C W08 |
| saleRent: | For Rent |
| amenities: | Fireplace, Deck/Patio/Balcony, Air Conditioning, Range/Oven, Refrigerator, Dishwasher, Washer/Dryer, On Bus Line |
| leaseTerm: | 1 year |
| highSchool: | Memorial |
| mailingCity: | Madison |
| contactEMail: | badriaavan@gmail.com |
| middleSchool: | Jefferson |
| municipality: | Madison |
| statusDetail: | no |
| garageParking: | Other, Underground/Covered Ramp |
| leaseRequired: | Yes |
| handicapAccess: | Yes |
| securityDeposit: | 1900 |
| unitsInBuilding: | 40 |
| elementarySchool: | Stephens |
| numFullBathsTotal: | 2 |
| statusCategoryMls: | Active |
| utilitiesIncluded: | Hot Water, Sewer, Water |
| addressSearchNumber: | 8206 |

Leave A Comment