
<div>Listed courtesy of Modern Realty Partners LLC</div>
Opportunity awaits at this well-maintained duplex in Milwaukee’s desirable South Side Muskego Way neighborhood! Whether you’re an investor seeking steady rental income or a buyer looking to owner occupy, this property offers flexibility and value. The lower unit features a living room, kitchen, dining room, 3 bedrooms, and a full bath, while the upper unit offers a living room, kitchen, 2 bedrooms, and a full bath. Currently tenant occupied, providing immediate income potential. A spacious backyard and detached garage add to the appeal. Conveniently located near parks, schools, local dining, shopping, and major commuting routes. Don’t miss your chance to own this versatile property–schedule your showing today!
Data services provided by IDX Broker
| Price: | $239,999 |
| Address: | 2021 S 25th St |
| City: | Milwaukee |
| County: | Milwaukee |
| State: | Wisconsin |
| Zip Code: | 53204 |
| MLS: | 1965991 |
| Year Built: | 1902 |
| Square Feet: | 1,920 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| sewer: | Municipal Sewer |
| taxYear: | 2025 |
| basement: | Full, Block |
| mlsStatus: | Active |
| ownerPays: | Sewer, Water |
| directions: | South of Rogers St.; north of Becher St. |
| exclusions: | Refrigerator in lower unit. |
| inclusions: | Oven/range and refrigerator in upper unit, oven/range in lower unit. |
| postalCity: | Milwaukee |
| tenantPays: | Electricity, Heat, Gas |
| contingency: | With Offer |
| lotSizeArea: | 0.1 |
| waterSource: | Municipal Water |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| lotSizeSource: | Public Records |
| contingentDate: | 2026-06-11T00:00:00+00:00 |
| documentsCount: | 1 |
| taxAnnualAmount: | 2110 |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Public Records |
| lotSizeSquareFeet: | 4356 |
| zoningDescription: | RT4 Res Two Fam |
| highSchoolDistrict: | Milwaukee |
| streetAdditionalInfo: | A |
| constructionMaterials: | Aluminum Siding |
| propertySpInformationCoBedroomsSpU2: | 2 |
| propertySpInformationCoU1SpBedrooms: | 3 |
| propertySpInformationCoFullSpBathsSpU2: | 1 |
| propertySpInformationCoU1SpFullSpBaths: | 1 |
| propertySpInformationCoPoundSpRoomsSpU2: | 4 |
| propertySpInformationCoU1SpPoundSpOfSpRooms: | 6 |
| propertySpInformationCoU1SpTotalSpBathrooms: | 1 |























Leave A Comment