
Listed by: Modern Realty Partners LLC (262) 424-3138
Seeking indoor/outdoor space? This well-maintained, one-family-owned home sits on 1.44 acres with landscaping, garden boxes, & a fire pit patio in a no-HOA subdivision. The main level features hardwood floors, a large kitchen with island, & a wood-burning fireplace. Relax in the bright family room or host gatherings on the large deck. The finished basement offers flexible living with a rec room, office,/bedroom, full bath, and storage. An attached 2-car garage + a bonus garage/workshop is a hobbyist’s dream. Conveniently located with quick access to Madison and beyond! Hurry, schedule a showing today! **Rm sizes, overall dimensions, lot lines/boundaries & sqft are approx & all info is obtained from 3rd-party sources. Buyer should verify any info material to the decision-making process.
© 2025 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Sunday, September 7th, 2025.
Data services provided by IDX Broker
Price: | $610,000 |
Address: | 5533 Windridge Road |
City: | Oregon |
County: | Dane |
State: | Wisconsin |
MLS: | 2007674 |
Square Feet: | 3,000 |
Acres: | 1.44 |
Lot Square Feet: | 1.44 acres |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Half Bathrooms: | 1 |
cTV: | Town |
fuel: | Natural gas |
vtURL: | https://www.zillow.com/view-3d-home/3ed85d5f-8ae0-48a3-ad83-d3183a5e25f1/?utm_source=captureapp |
farmYN: | no |
garage: | 2 car, Attached, Detached, Opener, Additional Garage |
mlsNum: | 2007674 |
taxYear: | 2024 |
exterior: | Vinyl |
netTaxes: | 7910 |
fireplace: | Gas, 2 fireplaces |
location2: | OREGON - T |
elementary: | Brooklyn |
highSchool: | Oregon |
kitchenDim: | 13x10 |
kitchenLvl: | M |
otherRoom3: | Den/Office |
otherRoom4: | Garage |
waterWaste: | Well |
bedroom2Dim: | 13x11 |
bedroom2Lvl: | U |
bedroom3Dim: | 11x9 |
bedroom3Lvl: | U |
mailingCity: | Oregon |
statusOther: | Active |
architecture: | Other |
estimatedAge: | 1991 |
laundryLevel: | M |
middleSchool: | Oregon |
otherRoomDim: | 9x4 |
otherRoomLvl: | M |
diningAreaDim: | 13x7 |
diningAreaLvl: | M |
diningRoomDim: | 13x10 |
diningRoomLvl: | M |
famRecRoomDim: | 21x12 |
famRecRoomLvl: | M |
finNonExpSqft: | 900 |
itemsExcluded: | Garage Refrigerator, Window Curtains, Garage Shelves |
itemsIncluded: | Refrigerator, Dishwasher, Microwave, Washer, Dryer, Oven/Range, Water Softener (owned). |
livingRoomDim: | 15x14 |
livingRoomLvl: | M |
otherRoom2Dim: | 16x13 |
otherRoom2Lvl: | L |
otherRoom3Dim: | 13x10 |
otherRoom3Lvl: | L |
otherRoom4Dim: | 32x26 |
otherRoomName: | Foyer |
heatingCooling: | Forced air, Central air |
laundryRoomDim: | 9x5 |
lotDescription: | Rural-in subdivision |
masterBedrmLvl: | U |
otherRoomName2: | Bonus Room |
primaryBedBath: | None |
schoolDistrict: | Oregon |
finAboveGrdSqft: | 2100 |
kitchenFeatures: | Breakfast bar, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
sourceOfFinSqft: | Seller |
yearBuiltSource: | Seller |
countyQtrSection: | Dane SW |
masterBedroomDim: | 15x14 |
sourceOfEstAcres: | Assessor |
num12BathsMainLvl: | 1 |
numFullBathsLowerLvl: | 1 |
numFullBathsUpperLvl: | 2 |
totalFullGarageStalls: | 4 |
aboveGradePricePerSqft: | 290.48 |
Leave A Comment