
<div>Listed courtesy of Modern Realty Partners LLC</div>
Roomy, charming, and full of opportunity! This well-cared-for home features a living room, dining room, kitchen, cozy family room with a natural fireplace, three-season room, and a rec room offering flexible living options. The expanded primary bedroom includes bonus space perfect for a quiet retreat, nursery, or creative use. The home has been lovingly maintained and is ready for a fresh vision, with a new furnace installed in 2025 for added peace of mind. Outdoors, enjoy a perennial-filled yard that blooms year after year. Nestled in an established area near parks, shopping, and dining, this home is ready for its next chaptercome see it today! **Rm sizes, lot lines & square feet are approx, buyer to verify.
Data services provided by IDX Broker
| Price: | $419,900 |
| Address: | 1455 Hillside Dr |
| City: | Waukesha |
| County: | Waukesha |
| State: | Wisconsin |
| MLS: | 1948048 |
| Square Feet: | 2,453 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| vtURL: | &setAttribution=mls&initialViewType=pano |
| levels: | 2 Story |
| taxYear: | 2025 |
| garageYN: | yes |
| directions: | E Broadway to N Porter Dr, W to Harris Dr, N to Hillside Dr to address. |
| highSchool: | Waukesha South |
| postalCity: | Waukesha |
| lotSizeArea: | 0.2 |
| lotSizeUnits: | Acres |
| lotSizeSource: | Public Records |
| documentsCount: | 1 |
| taxAnnualAmount: | 4821 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Hadfield |
| buildingAreaTotal: | 2453 |
| zoningDescription: | Residential |
| buildingAreaSource: | Public Records |
| middleOrJuniorSchool: | Les Paul |
| aboveGradeFinishedArea: | 1786 |
| belowGradeFinishedArea: | 667 |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Other |



























Leave A Comment