
Listed by: Modern Realty Partners LLC (262) 424-3138
Discover comfort and convenience on Melvin Court. This inviting condo offers a private entrance, attached garage, and a functional layout with generously sized rooms and closets. The spacious kitchen with breakfast bar and dining area flows nicely for daily living and hosting. The main level features a primary suite and laundry, while the lower level provides a second suite and extra flexibility. Three full baths and many ADA features add ease. Updates include furnace (2025) and AC (2024). Step outside to the nearby Starkweather Creek walking path or explore parks, shops, and restaurants. Don’t miss it—schedule your showing today!
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Wednesday, May 6th, 2026.
Data services provided by IDX Broker
| Price: | $340,000 |
| Address: | 1027 Melvin Court |
| City: | Madison |
| County: | Dane |
| State: | Wisconsin |
| MLS: | 2021401 |
| Square Feet: | 1,983 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| cTV: | City |
| fuel: | Natural gas |
| vtURL: | https://www.zillow.com/view-imx/ab759535-5cfe-4a3c-8cfa-0a3dcfa2b6e6?wl=true&setAttribution=mls&initialViewType=pano |
| mlsNum: | 2021401 |
| taxYear: | 2025 |
| condoFee: | 340 |
| exterior: | Brick, Vinyl |
| location: | MADISON - C E08 |
| netTaxes: | 5293 |
| condoMgmt: | Professional offsite |
| termsMisc: | Cats OK, Dogs OK, Pets-Number Limit, Dog Size Limit, Breed Restrictions |
| elementary: | Hawthorne |
| highSchool: | East |
| kitchenDim: | 12x10 |
| kitchenLvl: | M |
| waterWaste: | Municipal sewer, Municipal water |
| bedroom2Dim: | 12x11 |
| bedroom2Lvl: | M |
| bedroom3Dim: | 18x12 |
| bedroom3Lvl: | L |
| feeIncludes: | Common area insurance, Common area maintenance, Lawn maintenance, Parking, Reserve fund, Snow removal, Trash removal |
| floorNumber: | 1 |
| mailingCity: | Madison |
| parkingUnit: | 1 car Garage, Attached, Opener inc |
| statusOther: | Active |
| basementUnit: | Full, Full Size Windows/Exposed, Finished, Sump pump, Radon Mitigation System |
| estimatedAge: | 2001 |
| laundryLevel: | M |
| middleSchool: | OKeeffe |
| otherRoomDim: | 25x12 |
| otherRoomLvl: | L |
| unitsInAssoc: | 18 |
| diningAreaDim: | 11x11 |
| diningAreaLvl: | M |
| finNonExpSqft: | 785 |
| itemsExcluded: | Patio Door Curtains, Basement TV and Bracket, Main Level TV. |
| itemsIncluded: | Refrigerator, Range/Oven, Dishwasher, Microwave, Disposal, Water Softener, SMART Garage Door Opener, Washer, Dryer, Some Window Coverings, Patio Furniture, 3 Breakfast Chairs, Portable Dehumidifier, Main Level TV Bracket. |
| livingRoomDim: | 18x12 |
| livingRoomLvl: | M |
| otherRoomName: | Rec Room |
| heatingCooling: | Central air |
| laundryRoomDim: | 6x4 |
| masterBedrmLvl: | M |
| primaryBedBath: | Full, Walk-in Shower |
| schoolDistrict: | Madison |
| commonAmenities: | Close to busline, Common Green Space, Walking trail(s) |
| finAboveGrdSqft: | 1198 |
| kitchenFeatures: | Breakfast bar, Dishwasher, Disposal, Microwave, Pantry, Range/Oven, Refrigerator |
| sourceOfFinSqft: | Seller |
| unitsInBuilding: | 4 |
| yearBuiltSource: | Seller |
| condoProjectName: | Creek Edge Condominiums |
| countyQtrSection: | East Metro Madison |
| mainLevelBedroom: | 1 |
| masterBedroomDim: | 15x10 |
| numFullBathsMainLvl: | 2 |
| numFullBathsLowerLvl: | 1 |
| aboveGradePricePerSqft: | 283.81 |

Leave A Comment