
<div>Listed courtesy of Modern Realty Partners LLC</div>
Bring your vision to this promising Milwaukee duplex. While both units could use some TLC, the strong layouts, prior updates, and good-sized yard set the stage for a smart investment or long-term owner-occupied opportunity. Situated near local shops, restaurants, and everyday conveniences, with easy access to parks and commuter routes, this location balances residential comfort with connectivity. Whether you’re looking to refresh and rent or customize to suit your needs, this property offers flexibility and value. Don’t miss your chanceschedule a showing and imagine the potential! **Rm sizes, lot lines & square feet are approx, buyer to verify.
Data services provided by IDX Broker
| Price: | $280,000 |
| Address: | 4911 N 105th St |
| City: | Milwaukee |
| County: | Milwaukee |
| State: | Wisconsin |
| MLS: | 1947678 |
| Square Feet: | 2,335 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| taxYear: | 2025 |
| ownerPays: | Sewer, Water |
| directions: | W Hampton Ave to N 105th St, N to address. |
| postalCity: | Milwaukee |
| tenantPays: | Electricity, Heat, Gas |
| contingency: | With Offer |
| lotSizeArea: | 0.2 |
| lotSizeUnits: | Acres |
| lotSizeSource: | Plat Map/Survey |
| contingentDate: | 2026-01-25T00:00:00+00:00 |
| documentsCount: | 5 |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Other |
| zoningDescription: | Residential |
| streetAdditionalInfo: | 4913 |
| propertySpInformationCoBedroomsSpU2: | 3 |
| propertySpInformationCoU1SpBedrooms: | 3 |
| propertySpInformationCoFullSpBathsSpU2: | 1 |
| propertySpInformationCoHalfSpBathsSpU2: | 1 |
| propertySpInformationCoU1SpEstSpSqSpFt: | 1168 |
| propertySpInformationCoU1SpFullSpBaths: | 1 |
| propertySpInformationCoU1SpHalfSpBaths: | 1 |
| propertySpInformationCoPoundSpRoomsSpU2: | 5 |
| propertySpInformationCoU1SpPoundSpOfSpRooms: | 5 |
| propertySpInformationCoU1SpTotalSpBathrooms: | 1.5 |





















Leave A Comment