
<div>Listed courtesy of Modern Realty Partners LLC</div>
The opportunity to own a fully rented 3/2 duplex in this area does not come around often. Updated kitchens and bathrooms. New roof 2023. Fenced in yard nice for pet owners. Ample parking with garage and additional spaces. Close to State Fairgrounds, shopping, restaurants, grocery, and highway access.
Data services provided by IDX Broker
| Price: | $339,900 |
| Address: | 1513 S 80th St |
| City: | West Allis |
| County: | Milwaukee |
| State: | Wisconsin |
| MLS: | 1943058 |
| Square Feet: | 2,270 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| taxYear: | 2024 |
| ownerPays: | Sewer, Water |
| directions: | Greenfield Ave to 80th St, south to property |
| exclusions: | Tenant's personal property. Bathroom cabinets next to shower in lower are tenants. |
| postalCity: | West Allis |
| tenantPays: | Electricity, Heat, Gas |
| contingency: | With Offer |
| lotSizeArea: | 0.19 |
| lotSizeUnits: | Acres |
| lotSizeSource: | Public Records |
| contingentDate: | 2026-01-08T00:00:00+00:00 |
| documentsCount: | 1 |
| taxAnnualAmount: | 6000.51 |
| yearBuiltSource: | Public Records |
| livingAreaSource: | Public Records |
| zoningDescription: | Res |
| streetAdditionalInfo: | 1515 |
| propertySpInformationCoBedroomsSpU2: | 2 |
| propertySpInformationCoU1SpBedrooms: | 3 |
| propertySpInformationCoFullSpBathsSpU2: | 1 |
| propertySpInformationCoU1SpFullSpBaths: | 1 |
| propertySpInformationCoPoundSpRoomsSpU2: | 5 |
| propertySpInformationCoU1SpPoundSpOfSpRooms: | 6 |
| propertySpInformationCoU1SpTotalSpBathrooms: | 1 |






























Leave A Comment