
Listed by: Modern Realty Partners LLC (262) 424-3138
Renovated and move-in ready condo with a fresh, modern feel. Entry opens to a versatile flex space—ideal for dining, office, or sitting area. The spacious kitchen features stainless steel appliances, pantry, and connects to the great room with an electric fireplace and large window. Step onto your covered balcony overlooking peaceful green space. Split-bedroom layout offers privacy with full baths on each side. In-unit laundry with standard washer/dryer. Includes one assigned indoor parking space with storage plus outdoor parking. Conveniently located less than 30 minutes from the Capitol—come see this stylish, ready-to-enjoy home today! Room sizes & details approx; buyer to verify.
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Tuesday, February 3rd, 2026.
Data services provided by IDX Broker
| Price: | $285,000 |
| Address: | 8206 Starr Grass Drive 204 |
| City: | Madison |
| County: | Dane |
| State: | Wisconsin |
| MLS: | 2012439 |
| Square Feet: | 1,235 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cTV: | City |
| fuel: | Natural gas |
| mlsNum: | 2012439 |
| taxYear: | 2024 |
| condoFee: | 586 |
| exterior: | Aluminum/Steel, Fiber cement |
| location: | MADISON - C W08 |
| netTaxes: | 4520 |
| condoMgmt: | Professional offsite |
| fireplace: | Gas |
| termsMisc: | Rent w/ option to buy, Rental Allowed |
| elementary: | Stephens |
| highSchool: | Memorial |
| kitchenDim: | 14x9 |
| kitchenLvl: | M |
| waterWaste: | Municipal sewer, Municipal water |
| bedroom2Dim: | 14x11 |
| bedroom2Lvl: | M |
| feeIncludes: | Parking, Hot Water, Water/Sewer, Common area insurance, Reserve fund, Lawn maintenance |
| floorNumber: | 2 |
| mailingCity: | Madison |
| parkingUnit: | 1 car Garage, Underground, Heated, 1 space assigned |
| statusOther: | Active |
| basementUnit: | None |
| estimatedAge: | 2005 |
| laundryLevel: | M |
| middleSchool: | Ezekiel Gillespie |
| unitsInAssoc: | 40 |
| itemsIncluded: | Stove, Refrigerator, Dishwasher, Microwave, Washer/Dryer |
| livingRoomDim: | 20x13 |
| livingRoomLvl: | M |
| heatingCooling: | Central air, Forced air |
| masterBedrmLvl: | M |
| primaryBedBath: | Full, Tub/Shower Combo |
| schoolDistrict: | Madison |
| finAboveGrdSqft: | 1235 |
| kitchenFeatures: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| sourceOfFinSqft: | Assessor |
| unitsInBuilding: | 40 |
| yearBuiltSource: | Assessor |
| condoProjectName: | The Vue |
| countyQtrSection: | West Metro Madison |
| mainLevelBedroom: | 1 |
| masterBedroomDim: | 14x12 |
| numFullBathsMainLvl: | 2 |
| aboveGradePricePerSqft: | 230.77 |

Leave A Comment