
<div>Listed courtesy of Modern Realty Partners LLC</div>
Designed by R.O Steffen, this mid-century home on nearly 3 acres with mature trees offers privacy along w/ a special mix of original charm & modern updates. Radiant in-floor heating, refinished HWF’s, and a wall of windows that flood the home with natural lightare paired with an updated kitchen featuring custom cabinetry, appliances & patinaed copper countertops. A main floor bonus room & LL rec room offer more living space. Exterior updates include windows, commercial grade roof, smart siding, solar panels for energy cost savings and a 4-car garage (see full list of home improvements totaling over $200K!). A unique opportunity to own a thoughtfully designed home just minutes from shops, dining, & lakes! Don’t wait, schedule a showing today! Room sizes & details approx; buyer to verify.
Data services provided by IDX Broker
Price: | $635,000 |
Address: | 1009 Spring Valley Rd |
City: | Burlington |
County: | Racine |
State: | Wisconsin |
Zip Code: | 53105 |
MLS: | 1934177 |
Year Built: | 1948 |
Square Feet: | 2,285 |
Acres: | 2.87 |
Lot Square Feet: | 2.87 acres |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
sewer: | Septic System |
vtURL: | &setAttribution=mls&initialViewType=pano |
levels: | 1 Story |
taxYear: | 2024 |
basement: | Full, Block, Sump Pump, Partially Finished |
garageYN: | yes |
mlsStatus: | Active |
appliances: | Cooktop, Oven, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
directions: | HWY 36 South of Burlington to Spring Valley Rd. HARD left to home driveway. |
highSchool: | Burlington |
inclusions: | stove top, oven, microwave, refrigerator, dishwasher, buffet cabinets in kitchen, built-in MBD bed frame, shelving unit next to LR FP, washer, dryer, water softener, shelves, work benches & table, container shed in yard, solar panels, play set in backyard, |
postalCity: | Burlington |
roomsTotal: | 11 |
lotSizeArea: | 2.87 |
waterSource: | Private Well |
garageSpaces: | 4 |
lotSizeUnits: | Acres |
lotSizeSource: | Public Records |
documentsCount: | 5 |
parkingFeatures: | Heated, Electric Door Opener, Electric Vehicle Charging Station(s), Paved |
taxAnnualAmount: | 3653 |
yearBuiltSource: | Public Records |
interiorFeatures: | Walk-In Closet(s) |
buildingAreaTotal: | 2285 |
lotSizeSquareFeet: | 125017.2 |
zoningDescription: | R2 |
architecturalStyle: | Ranch |
buildingAreaSource: | Other |
highSchoolDistrict: | Burlington Area |
middleOrJuniorSchool: | Nettie E Karcher |
accessibilityFeatures: | Level Drive, Open Floor Plan, Full Bath on Main Level, Bedroom on Main Level |
constructionMaterials: | Brick, Other |
aboveGradeFinishedArea: | 1966 |
belowGradeFinishedArea: | 319 |
aboveGradeFinishedAreaSource: | Other |
belowGradeFinishedAreaSource: | Other |















































Leave A Comment