
Listed by: Modern Realty Partners LLC Pref: 262-424-3138
The best homes aren’t just beautiful—they give you confidence. This inviting 3-bedroom, 2-bath ranch offers the perfect blend of comfort, flexibility, and peace of mind, with brand-new carpet and fresh paint, major updates already completed, including the roof and mechanicals. The smart floor plan features spacious bedrooms and bright living areas designed for everyday living. Downstairs, enjoy a cozy second living space plus room for a home office, playroom, game room, or hobby area. Step outside to the generous deck—perfect for summer BBQs, relaxing evenings, and entertaining. Ideally located within walking distance of parks, restaurants, downtown Sun Prairie, and scenic walking and biking paths, with convenient access to shopping, schools, and Madison. Whether you’re buying your first home or downsizing, this move-in-ready home offers comfort today and confidence for years to come. Room sizes, lot lines, and square footage are approximate; buyer to verify.
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Tuesday, August 4th, 2026.
Data services provided by IDX Broker
| Price: | $385,000 |
| Address: | 200 Tower Drive |
| City: | Sun Prairie |
| County: | Dane |
| State: | Wisconsin |
| Subdivision: | Prairie Ridge |
| MLS: | 2029149 |
| Square Feet: | 1,810 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cTV: | City |
| fuel: | Natural gas |
| vtURL: | https://www.zillow.com/view-imx/35bcb843-f19f-4a55-92d7-61acfd78c195?wl=true&setAttribution=mls&initialViewType=pano |
| farmYN: | no |
| garage: | 2 car, Attached, Opener |
| mlsNum: | 2029149 |
| taxYear: | 2025 |
| exterior: | Aluminum/Steel, Brick |
| netTaxes: | 5639 |
| location2: | SUN PRAIRIE - C |
| elementary: | Bird |
| highSchool: | Sun Prairie West |
| kitchenDim: | 12x12 |
| kitchenLvl: | M |
| waterWaste: | Municipal water, Municipal sewer |
| bedroom2Dim: | 11x11 |
| bedroom2Lvl: | M |
| bedroom3Dim: | 10x10 |
| bedroom3Lvl: | M |
| mailingCity: | Sun Prairie |
| statusOther: | Active |
| architecture: | Ranch |
| estimatedAge: | 1981 |
| laundryLevel: | L |
| middleSchool: | Patrick Marsh |
| diningRoomDim: | 12x10 |
| diningRoomLvl: | M |
| finNonExpSqft: | 510 |
| itemsIncluded: | Refrigerator, dishwasher, range/oven, microwave, washer, dryer. |
| livingRoomDim: | 18x14 |
| livingRoomLvl: | M |
| heatingCooling: | Forced air, Central air |
| laundryRoomDim: | 0x0 |
| lotDescription: | Corner, Sidewalk |
| masterBedrmLvl: | M |
| primaryBedBath: | None |
| schoolDistrict: | Sun Prairie |
| finAboveGrdSqft: | 1300 |
| kitchenFeatures: | Breakfast bar, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| sourceOfFinSqft: | Other |
| yearBuiltSource: | Other |
| countyQtrSection: | Dane NE |
| mainLevelBedroom: | 1 |
| masterBedroomDim: | 13x11 |
| sourceOfEstAcres: | Assessor |
| numFullBathsMainLvl: | 1 |
| numFullBathsLowerLvl: | 1 |
| totalFullGarageStalls: | 2 |
| aboveGradePricePerSqft: | 296.15 |

Leave A Comment