
Listed by: Modern Realty Partners LLC Pref: 262-424-3138
Showings start 6/17/26 – Delayed for pictures
© 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Buyer to verify this information as provided by seller, listing broker, & other parties. The offer of compensation is made only to Participants of the South Central WI MLS and WIREX datashare. Listing data last updated Monday, June 15th, 2026.
Data services provided by IDX Broker
| Price: | $399,900 |
| Address: | 5209 Brandenburg Way |
| City: | Madison |
| County: | Dane |
| State: | Wisconsin |
| Zip Code: | 53718 |
| Subdivision: | Twin Oaks |
| MLS: | 2025692 |
| Square Feet: | 1,622 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cTV: | City |
| fuel: | Natural gas |
| farmYN: | no |
| garage: | 1 car, Attached, Opener |
| mlsNum: | 2025692 |
| taxYear: | 2025 |
| basement: | Full, Full Size Windows/Exposed, Finished, Sump pump, 8'+ Ceiling, Poured concrete foundatn |
| exterior: | Vinyl, Aluminum/Steel |
| netTaxes: | 6653 |
| location2: | MADISON - C E12 |
| termsMisc: | Restrictions/Covenants, In an association (HOA) |
| elementary: | Henderson |
| highSchool: | Lafollette |
| kitchenDim: | 18x10 |
| kitchenLvl: | M |
| waterWaste: | Municipal water, Municipal sewer |
| bedroom2Dim: | 10x9 |
| bedroom2Lvl: | M |
| bedroom3Dim: | 10x9 |
| bedroom3Lvl: | M |
| mailingCity: | Madison |
| statusOther: | Withdrawn |
| architecture: | Ranch |
| estimatedAge: | 2005 |
| middleSchool: | Sennett |
| otherRoomDim: | 25x18 |
| otherRoomLvl: | L |
| statusDetail: | 2 |
| annualHoaDues: | 120 |
| finNonExpSqft: | 502 |
| itemsExcluded: | Floating Shelves, Curtains, Rolling Kitchen Island Cart |
| itemsIncluded: | Oven/Range, Refrigerator, Microwave, Dishwasher, Washer/Dryer, Water Softener, Blinds, Curtain Rods, Shelving in Garage, Two wardrobe closets, and the wood display cabinet in the storage room, TV mounts |
| livingRoomDim: | 15x13 |
| livingRoomLvl: | M |
| otherRoom2Dim: | 9x14 |
| otherRoom2Lvl: | L |
| otherRoomName: | Rec Room |
| heatingCooling: | Forced air, Central air |
| lotDescription: | Corner, Adjacent park/public land |
| masterBedrmLvl: | M |
| otherRoomName2: | Exercise Room |
| primaryBedBath: | None |
| schoolDistrict: | Madison |
| finAboveGrdSqft: | 1120 |
| kitchenFeatures: | Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| sourceOfFinSqft: | Assessor |
| yearBuiltSource: | Assessor |
| countyQtrSection: | East Metro Madison |
| exteriorFeatures: | Patio, Fenced Yard |
| interiorFeatures: | Washer, Dryer, Water softener inc, Cable available, Internet- Fiber available |
| mainLevelBedroom: | 1 |
| masterBedroomDim: | 14x12 |
| sourceOfEstAcres: | Assessor |
| numFullBathsMainLvl: | 1 |
| numFullBathsLowerLvl: | 1 |
| accessibilityFeatures: | First floor bedroom, First floor full bath, Level drive, Level lot |
| totalFullGarageStalls: | 1 |
| aboveGradePricePerSqft: | 357.05 |

Leave A Comment